Player wiki
The factory
19 machines. 11 make energy, 8 drink it to dig out materials — and the second group is what turns a number-goes-up game into a supply chain.
How buying works
A machine costs ×1.22 more for every copy you already own. Machines are paid for in money, and from the third tier onwards in materials as well. The practical consequence: the next new machine is nearly always a better buy than one more copy of the last one. Look at the cost-per-e/s column — it is the honest comparison, and it climbs steadily up the list.
Energy producers
| machine | base cost | output | cost per e/s | materials | needs |
|---|---|---|---|---|---|
| AUTO-CRANK I | 60 | 2 e/s | 30 | — | from the start |
| AUTO-CRANK II | 500 | 12 e/s | 42 | — | DYNAMO |
| BELT DYNAMO | 4.50K | 60 e/s | 75 | COPPER ×20 | CONVEYOR |
| INDUSTRIAL CRANK | 40.0K | 300 e/s | 133 | IRON ×40 | ASSEMBLY LINE |
| REACTOR LOOP | 400K | 1600 e/s | 250 | STEEL ×30 | INDUSTRIAL REACTOR |
| ROBOTIC CRANK | 4.50M | 9000 e/s | 500 | SILICON ×60 | ROBOT ARM |
| AUTO FACTORY | 60.0M | 50000 e/s | 1200 | TITANIUM ×40 | AUTONOMOUS FACTORY |
| AI CORE | 1.00B | 280000 e/s | 3571 | GRAPHENE ×30 | INDUSTRIAL AI |
| QUANTUM SPINNER | 20.0B | 1600000 e/s | 12500 | QUANTUM ×20 | QUANTUM PROCESSOR |
| DYSON TAP | 500B | 10000000 e/s | 50000 | QUANTUM ×200 | DYSON NETWORK |
| DEEP SEAM | 80.0M | 240000 e/s | 333 | — | from the start |
Extractors and the material chain
Extractors make no energy at all. They drink it and dig out materials. A mine that is short on energy slows down in proportion, it never stops — so an over-built mining floor is a self-correcting mistake, not a dead factory. The last five feed on each other's output: that column is the whole chain, from iron to quantum.
| machine | base cost | digs out | rate | eats | feeds on | needs |
|---|---|---|---|---|---|---|
| COPPER MINE | 8.00K | COPPER | 1.05/s | 8 e/s | — | MINING DRILL |
| IRON MINE | 15.0K | IRON | 1.95/s | 10 e/s | — | MINING DRILL |
| SILICON QUARRY | 80.0K | SILICON | 0.83/s | 24 e/s | — | DEEP MINING |
| STEEL FOUNDRY | 50.0K | STEEL | 0.5/s | 25.13 e/s | IRON ×2 | MASS PRODUCTION |
| TITANIUM MILL | 160K | TITANIUM | 0.25/s | 28.21 e/s | STEEL ×1 | TITANIUM |
| CARBON KILN | 280K | CARBON | 0.09/s | 26.11 e/s | SILICON ×3.15 | CARBON FIBER |
| GRAPHENE PRESS | 900K | GRAPHENE | 0.09/s | 129.81 e/s | CARBON ×0.27 | GRAPHENE |
| QUANTUM LATTICE | 5.00M | QUANTUM | 0.024/s | 246.15 e/s | GRAPHENE ×0.36 | MATTER COMPILER |
Factory upgrades
These are bought with energy, not money, and their cost climbs per level. The last two columns are measured with the game's own cost function, so the totals are exact.
| upgrade | effect | per level | levels | at max | base cost | growth | all levels |
|---|---|---|---|---|---|---|---|
| FLYWHEEL | +25% crank | +0.25 | 30 | +7.5 | 25 | ×1.5 | 9.58M |
| GEARBOX | +0.5 ratio | +0.5 | 12 | +6 | 120 | ×1.7 | 99.7K |
| COOLING FINS | +15% cooling | +0.15 | 10 | +1.5 | 200 | ×1.7 | 57.3K |
| DYNAMO | +10% machines | +0.1 | 30 | +3 | 500 | ×1.75 | 13.0B |
| CAPACITOR | +25% overdrive | +0.25 | 15 | +3.75 | 1.50K | ×1.8 | 12.6M |
| LAB KIT | +15% research | +0.15 | 20 | +3 | 5.00K | ×1.8 | 796M |
| MAGNETS | +10% global | +0.1 | 20 | +2 | 20.0K | ×1.9 | 8.35B |
| TURBINE | +30% crank | +0.3 | 20 | +6 | 100K | ×2 | 104B |
The workshop changes as you build
The picture of your workshop has 7 states, and each is triggered by owning a particular machine. It is not decoration — it is the fastest read on where a run has got to.
from the start
AUTO-CRANK I / AUTO-CRANK II
INDUSTRIAL CRANK / REACTOR LOOP
ROBOTIC CRANK / AUTO FACTORY
AI CORE
QUANTUM SPINNER
DYSON TAP